13 in this category
2024 Aug 01 | 📊 Rejected Speed Violations - Unreadable License Plates |
2023 Nov 05 | 📊 NYC Parking Summonses & Repeat Violators |
2018 Jun 20 | Simulated 8th Ave Traffic Signal Timing on Observable |
2018 Jun 16 | Signal Timing Delays on 8th Ave on Observable |
2018 Feb 11 | Mapping 580 reckless driving complaints |
2018 Jan 16 | 2017 Personal Annual Report |
2015 Jan 16 | 2014 Personal Annual Report |
2014 Aug 12 | The dwindling life of a MacBook Air Battery |
2014 Jan 08 | 2013 Personal Annual Report |
2013 Jul 02 | Building a Real-Time Data Visualization of CitiBike NYC |
2013 Jan 07 | 2012 Personal Annual Report |
2012 Jan 10 | 2011 Personal Annual Report |
2011 Jan 07 | 2010 Personal "Annual Report" |
View posts under: ajax, All, all, Amharic, Analytics, Annual Report, Apple, Articles, C, CFJSON, Chameleon, Citibike, ColdFusion, CSS, d3, Data, Design, django, Energy, filesystems, Firefox, Gmail, green, HTML, IE, iOS, iPhone, Java, Javascript, life, Linux, Mac, medium, memcached, mobile, mysql, ObjectiveC, Observable, Oracle, OSX, parking, PathStats, personal, PHP, Programming, Python, Rails, Report, Ruby, Safe Streets, Security, Shell, SoapBox, SQL, substack, SysAdmin, Trains, Transit, transit, Vision Zero, Web, Windows, wxPython, XCode, Xcode